Key Stage 3 Awards - Archive
2020 Winners
Art | Amelie Edwards | Library | Matilda Allen |
Computer Science | Ryan Taylor | Maths | Ben Jewkes |
Dance | Daisy Taylor | Music | Georgia Davies |
Drama | Charlie Yeomans | PE | Jonathan Bland |
English | Lucy Harper | Product Design | Matilda Battrick |
Food Technology | Megan Board | Religious Studies | Tami Turner |
French | Roberts Priede | Resistant Materials | Jasmine Glover |
Geography | Martha Wigley | Science | Jessica Young |
German | Tess Mead | Spanish | Sam Rodenhurst |
Graphics | Maddie Dorsett | Systems | Tod Buchanan |
History | Ellie-Mae Slack | Textiles | Abbie Randle |
KS3 Achievement Cup | Katie Cruise |
2019 Winners
Art | Maria Pileggi | Library | Adam Halford |
Computer Science | Sophie Goncalves | Maths | Eva Westcott |
Dance | Maddison McDonnell | Music | Miles Dunkley |
Drama | Morgan Lewis | PE | Sam Pryce |
English Language | Luca Rivara | Product Design | Aaron Hawkins |
English Literature | Leo Needham | Religious Studies | Emily Mitchell |
Food Technology | Elizabeth Carver | Resistant Materials | Rainers Lazdans |
French | Honor Williams | Science | Thomas Rose |
Geography | Elsa Guidon | Spanish | Keira Farmer |
Graphics | Jack Holton | Systems | Ewan Sims |
German | Gabriela Kwietniowska | Textiles | Molly Davies |
History | Oliver Chew |
2018 Winners
Art | Meg Marston | Library | Jess Foxall |
Computer Science | Joshua Wynne | Maths | Emily Johnson-Tozer |
Dance | Amelie Jones | Music | George Phillips |
Drama | Rejerrah Hosie Meese | PE | Emily Pye |
Electronics/Systems | Joshua O'Brian | Product Design | Charlie Gregory |
English | Amelia Wigley | Religious Studies | Matthew Mulcahy |
Food Technology | Sarah Lightwood | Resistant Materials | Angelo Vitale |
French | Tomas Cores Birch | Science | Zack Porter |
Geography | Holly Williams | Spanish | Fiona Morfill |
Graphic Products | Nancy Rickard | Textiles | Mia Kay |
German | Georgia Pearce | ||
History | Daniel Hanna-Davies | Achievement Cup | Coral Bryan |
2017 Winners
Art | Jessica Davies | Library | Daniel Roberts |
Dance | Sophie Griffiths | Maths | Rowan Caddick |
Drama | Lennon Griffiths | Music | Aaliyah Young |
Electronics/Systems | Steffan Sims | PE | Ryan Taylor |
English | Olivia Rhodes | Product Design | Zoe Sadler |
Food Technology | Rosie Relf | Religious Studies | Ethan Huntley |
French | Laura Conroy | Resistant Materials | Bethany Pearson |
Geography | Nancy Walker | Science | James Philpin |
Graphic Products | Ella Mead | Spanish | Weronika Kowalczyk |
German | George Hartshorne | Textiles | Holly Cooke |
History | Freddie Duff | ||
Computer Science | Alex Yorke | Achievement Cup | Francesca Rocke |
2016 Winners
Art | Poppy Hinton | Library | Tobey Ryan |
Dance | Lilli Breese | Maths | Luke Ure |
Drama | Austin Williams | Music | Tasarla Cunningham |
Electronics/Systems | Edward Prince | PE | Josh Perks |
English | Eleanor Thorp | Product Design | Stephen Haynes |
Food Technology | Lillie Bingham | Religious Studies | Martyna Szantyka |
French | Katelyn Stoker | Resistant Materials | Eve Mottershead-Castle |
Geography | Oshea Pritchard | Science | Callum Fone |
Graphic Products | Ellen Moseley | Spanish | Allison Birch |
German | Marloe Nudds | Textiles | Autumn Groome |
History | Ellis Oakley | Achievement Cup | Tom Mager |
2015 Winners
Art | Jessica Bird | Library | Thomas Talbot |
Dance | Marianna Pancosta | Maths | Sian Reynolds |
Drama | Tom Enticknap | Music | Bethan Knight |
Electronics/Systems | Lizzy Bulmer | PE | Emily Morris |
English | Maisie Bradfield | Product Design | Gvidas Simanec |
Food Technology | William Shore | Religious Studies | Stan Bates |
French | Saskia Smith | Resistant Materials | Lily Williams |
Geography | Lauren Bywater-Pryce | Science | Thomas Allport |
Graphic Products | Emily Kearns | Spanish | Faith Edwards |
German | Chloe Milward | Textiles | Ffion Collins |
History | Dylan Collins | Achievement Cup | Bethan Huxtable |
2014 Winners
Art | Hannah Simpson | IT | Tom Milner |
Dance | Fay Powis | Library | Hannah Savage |
Drama | Katie Edwards | Maths | Tim Nottingham |
Electronics/Systems | Matthew Knight | Music | Clare Conroy |
English | Tom Carpenter | PE | Harvey Plimmer |
Food Technology | Daniel Dobson | Product Design | Paige Thomas |
French | Morgan Foster | Religious Studies | Ethan Huntley |
Geography | Chloe Cummings | Resistant Materials | Chloe Riding |
Graphic Products | Mollie Pragg | Science | Thomas Halford |
German | Emily Lightwood | Spanish | Serena Vitale |
History | Max Mahler | Textiles | Heather Mager |
2013 Winners
Art | Peter Shingler | Library | Lucy Rogers |
Dance | Jessica Dornan | Maths | Zak Daly-Bah |
Drama | Finn Hayeck | Music | Chloe Bateman |
English | Ellie Hutchings | PE | Freddie & Tom Turner |
Food Technology | Zoe Bound | PEaR | Jordan Brookes |
French | Megan Gough | Product Design | Abigail Salter |
Geography | Lucy Grime | Resistant Materials | Jacob Caddick |
Graphic Products | Jordan Green | Science | Cristian Vitale |
German | Jordon Tipper | Spanish | Jess Morris |
History | Farhana Islam | Systems & Control | Charles Morris |
ICT | Daniel Parry | Textiles | Ryan Binnall |